Lisignago
Lisignago | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Trende | ||||||||
Coordinate: | 46°10'0"N, 11°11'0"E | ||||||||
Altitudine | 582 m s.l.m. | ||||||||
Grannenèzze: | 7 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 72 ab./km² | ||||||||
Comune 'nzeccate: | Albiano, Cembra, Giovo | ||||||||
CAP: | 38030 | ||||||||
Pref. tel: | 0461 | ||||||||
Codece ISTAT: | 022105 | ||||||||
Codece cataste: | E614 | ||||||||
Sande patrone: | San Biagio | ||||||||
Sciurnate de feste: | 3 febbraio | ||||||||
Site istituzionale | |||||||||
![]() |
Lisignago éte 'nu comune tagliáne de 463 crestiáne.