Pero (MI)
Pero | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Milano | ||||||||
Coordinate: | 45°31'0"N, 9°5'0"E | ||||||||
Altitudine | 144 m s.l.m. | ||||||||
Grannenèzze: | 5 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 2123,4 ab./km² | ||||||||
Fraziune: | Cerchiarello, Cerchiate | ||||||||
Comune 'nzeccate: | Milano, Rho | ||||||||
CAP: | 20016 | ||||||||
Pref. tel: | 02 | ||||||||
Codece ISTAT: | 015170 | ||||||||
Codece cataste: | C013 | ||||||||
Nome abitande: | peresi | ||||||||
Site istituzionale | |||||||||
![]() |
Pero éte 'nu comune tagliáne de 10.355 crestiáne.