Calvignasco
Calvignasco | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Milano | ||||||||
Coordinate: | 45°19'35.0"N, 9°1'35.4"E | ||||||||
Grannenèzze: | 1,88 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 547 ab./km² | ||||||||
Fraziune: | Bettola, Ponte | ||||||||
Comune 'nzeccate: | Bubbiano, Casorate Primo (PV), Rosate, Vernate | ||||||||
CAP: | 20088 | ||||||||
Pref. tel: | 02 | ||||||||
Codece ISTAT: | 015042 | ||||||||
Codece cataste: | B448 | ||||||||
Site istituzionale | |||||||||
![]() |
Calvignasco éte 'nu comune tagliáne de 1.029 crestiáne.