Marzio (VA)
Marzio | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | stemma Varese | ||||||||
Coordinate: | 45°56'0"N, 8°52'0"E | ||||||||
Grannenèzze: | 1 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 300 ab./km² | ||||||||
Comune 'nzeccate: | Brusimpiano, Cadegliano-Viconago, Cuasso al Monte, Lavena Ponte Tresa, Marchirolo | ||||||||
CAP: | 21030 | ||||||||
Pref. tel: | 0332 | ||||||||
Codece ISTAT: | 012099 | ||||||||
Codece cataste: | F002 | ||||||||
Nome abitande: | marziesi | ||||||||
![]() |
Marzio éte 'nu comune tagliáne de 287 crestiáne.