Azzio
Azzio | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | stemma Varese | ||||||||
Coordinate: | 45°53'0"N, 8°42'0"E | ||||||||
Altitudine | 399 m s.l.m. | ||||||||
Grannenèzze: | 2 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 395 ab./km² | ||||||||
Comune 'nzeccate: | Brenta, Casalzuigno, Cocquio-Trevisago, Cuvio, Gemonio, Orino | ||||||||
CAP: | 21030 | ||||||||
Pref. tel: | 0332 | ||||||||
Codece ISTAT: | 012007 | ||||||||
Codece cataste: | A532 | ||||||||
Nome abitande: | azziesi | ||||||||
![]() |
Azzio éte 'nu comune tagliáne de 701 crestiáne.