Carugo
Carugo | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | stemma Como | ||||||||
Coordinate: | 45°43'0"N, 9°12'0"E | ||||||||
Altitudine | 274 - 340 m s.l.m. | ||||||||
Grannenèzze: | 4,12 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 1428 ab./km² | ||||||||
Comune 'nzeccate: | Arosio, Brenna, Giussano (MB), Inverigo, Mariano Comense | ||||||||
CAP: | 22060 | ||||||||
Pref. tel: | 031 | ||||||||
Codece ISTAT: | 013048 | ||||||||
Codece cataste: | B851 | ||||||||
Nome abitande: | Carughesi | ||||||||
Sande patrone: | S.Bartolomeo | ||||||||
Site istituzionale | |||||||||
![]() |
Carugo éte 'nu comune tagliáne de 5.884 crestiáne.