Viganella
Viganella | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Verbano-Cusio-Ossola | ||||||||
Coordinate: | 46°3'8"N, 8°11'38"E | ||||||||
Altitudine | 582 m s.l.m. | ||||||||
Grannenèzze: | 13,71 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 14,6 ab./km² | ||||||||
Comune 'nzeccate: | Antrona Schieranco, Calasca-Castiglione, Montescheno, Seppiana | ||||||||
CAP: | 28030 | ||||||||
Pref. tel: | 0324 | ||||||||
Codece ISTAT: | 103073 | ||||||||
Codece cataste: | L864 | ||||||||
Site istituzionale | |||||||||
![]() |
Viganella éte 'nu comune tagliáne de 200 crestiáne.