Quarna Sopra
Quarna Sopra | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Verbano-Cusio-Ossola | ||||||||
Coordinate: | 45°52'26"N, 8°22'23"E | ||||||||
Altitudine | 860 m s.l.m. | ||||||||
Grannenèzze: | 9 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 31,7 ab./km² | ||||||||
Comune 'nzeccate: | Germagno, Loreglia, Omegna, Quarna Sotto, Valstrona | ||||||||
CAP: | 28020 | ||||||||
Pref. tel: | 0323 | ||||||||
Codece ISTAT: | 103058 | ||||||||
Codece cataste: | H106 | ||||||||
Nome abitande: | quarnesi | ||||||||
![]() |
Quarna Sopra éte 'nu comune tagliáne de 318 crestiáne.