Valeggio (PV)
Valeggio | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Pavia | ||||||||
Coordinate: | 45°9'0"N, 8°52'0"E | ||||||||
Grannenèzze: | 9 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 24 ab./km² | ||||||||
Comune 'nzeccate: | Alagna, Dorno, Ferrera Erbognone, Ottobiano, Scaldasole, Tromello | ||||||||
CAP: | 27020 | ||||||||
Pref. tel: | 0384 | ||||||||
Codece ISTAT: | 018167 | ||||||||
Codece cataste: | L568 | ||||||||
Nome abitande: | valeggesi | ||||||||
![]() |
Valeggio éte 'nu comune tagliáne de 214 crestiáne.