Grezzana
Grezzana | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Verona | ||||||||
Coordinate: | 45°31'0"N, 11°1'0"E | ||||||||
Altitudine | 169 m s.l.m. | ||||||||
Grannenèzze: | 52,01 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 205,4 ab./km² | ||||||||
Fraziune: | Alcenago, Azzago, Corrubio, Corso, Lugo, Romagnano, Rosaro, Stallavena | ||||||||
Comune 'nzeccate: | Bosco Chiesanuova, Cerro Veronese, Erbezzo, Negrar, Roverè Veronese, Sant'Anna d'Alfaedo, Verona | ||||||||
CAP: | 37023, 37020 | ||||||||
Pref. tel: | 045 | ||||||||
Codece ISTAT: | 023038 | ||||||||
Codece cataste: | E171 | ||||||||
Nome abitande: | grezzanesi | ||||||||
Site istituzionale | |||||||||
![]() |
Grezzana éte 'nu comune tagliáne de 10.525 crestiáne.