Fortezza (BZ)
Fortezza | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Nome ufficiale: | Fortezza/Franzensfeste | ||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | ![]() | ||||||||
Coordinate: | 46°47'12.649"N, 11°36'44.820"E | ||||||||
Altitudine | 749 m s.l.m. | ||||||||
Grannenèzze: | 61 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 15 ab./km² | ||||||||
Fraziune: | Le Cave, Mezzaselva, Pra di Sopra | ||||||||
Comune 'nzeccate: | Campo di Trens, Naz-Sciaves, Rio di Pusteria, Sarentino, Varna | ||||||||
CAP: | 39045 | ||||||||
Pref. tel: | 0472 | ||||||||
Codece ISTAT: | 021032 | ||||||||
Codece cataste: | D731 | ||||||||
Class. climatica: | zona F, 3596 GG | ||||||||
Nome abitande: | fortezzini | ||||||||
Site istituzionale | |||||||||
![]() |
Fortezza éte 'nu comune tagliáne de 892 crestiáne.