Castelbianco
Castelbianco | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Scorcio della frazione Colletta | |||||||||
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | ![]() | ||||||||
Coordinate: | 44°6'46.75"N, 8°4'27.12"E | ||||||||
Altitudine | 341 m s.l.m. | ||||||||
Grannenèzze: | 14,7 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 21,9 ab./km² | ||||||||
Fraziune: | Colletta, Oresine, Veravo, Vesallo | ||||||||
Comune 'nzeccate: | Arnasco, Erli, Nasino, Onzo, Vendone, Zuccarello | ||||||||
CAP: | 17030 | ||||||||
Pref. tel: | 0182 | ||||||||
Codece ISTAT: | 009020 | ||||||||
Codece cataste: | C063 | ||||||||
Nome abitande: | castelbianchesi | ||||||||
![]() |
Castelbianco éte 'nu comune tagliáne de 322 crestiáne.