Dazio (SO)
Dazio | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Sondrio | ||||||||
Coordinate: | 46°9'40.64"N, 9°36'2.30"E | ||||||||
Altitudine | 568 m s.l.m. | ||||||||
Grannenèzze: | 3 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 116 ab./km² | ||||||||
Comune 'nzeccate: | Ardenno, Civo, Morbegno, Talamona | ||||||||
CAP: | 23010 | ||||||||
Pref. tel: | 0342 | ||||||||
Codece ISTAT: | 014025 | ||||||||
Codece cataste: | D258 | ||||||||
Nome abitande: | daziesi | ||||||||
Sciurnate de feste: | 8 marzo | ||||||||
![]() |
Dazio éte 'nu comune tagliáne de 347 crestiáne.