Corte de' Frati
Corte de' Frati | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Cremona | ||||||||
Coordinate: | 45°13'0"N, 10°6'0"E | ||||||||
Grannenèzze: | 20 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 68 ab./km² | ||||||||
Comune 'nzeccate: | Alfianello (BS), Grontardo, Persico Dosimo, Pontevico (BS), Pozzaglio ed Uniti, Robecco d'Oglio, Scandolara Ripa d'Oglio | ||||||||
CAP: | 26010 | ||||||||
Pref. tel: | 0372 | ||||||||
Codece ISTAT: | 019033 | ||||||||
Codece cataste: | D057 | ||||||||
![]() |
Corte de' Frati éte 'nu comune tagliáne de 1.368 crestiáne.