Tezze sul Brenta
Tezze sul Brenta | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Viscenze | ||||||||
Coordinate: | 45°41'10.2401"N, 11°42'15.0613"E | ||||||||
Altitudine | 69 m s.l.m. | ||||||||
Grannenèzze: | 18 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 656 ab./km² | ||||||||
Fraziune: | Belvedere, Campagnari, Cusinati, Granella, Laghi, Stroppari | ||||||||
Comune 'nzeccate: | Cartigliano, Cittadella (PD), Pozzoleone, Rosà, Rossano Veneto | ||||||||
CAP: | 36056 | ||||||||
Pref. tel: | 0424 | ||||||||
Codece ISTAT: | 024104 | ||||||||
Codece cataste: | L156 | ||||||||
Nome abitande: | tedaroti | ||||||||
Site istituzionale | |||||||||
![]() |
Tezze sul Brenta éte 'nu comune tagliáne de 10.404 crestiáne.