Ripabottoni
Ripabottoni | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | Cambevasce | ||||||||
Coordinate: | 41°41'0"N, 14°49'0"E | ||||||||
Altitudine | 695 m s.l.m. | ||||||||
Grannenèzze: | 31 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 22 ab./km² | ||||||||
Comune 'nzeccate: | Bonefro, Campolieto, Casacalenda, Monacilioni, Morrone del Sannio, Provvidenti, Sant'Elia a Pianisi | ||||||||
CAP: | 86040 | ||||||||
Pref. tel: | 0874 | ||||||||
Codece ISTAT: | 070058 | ||||||||
Codece cataste: | H311 | ||||||||
Site istituzionale | |||||||||
![]() |
Ripabottoni éte 'nu comune tagliáne de 673 crestiáne.