Pertosa
Pertosa | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
| |||||||||
State: | ![]() | ||||||||
Reggione: | ![]() | ||||||||
Provinge: | ![]() | ||||||||
Coordinate: | 40°33'N, 15°27'E | ||||||||
Altitudine | 310 m s.l.m. | ||||||||
Grannenèzze: | 6 km² | ||||||||
Crestiáne: |
| ||||||||
Denzetà: | 121 ab./km² | ||||||||
Fraziune: | Muraglione [2] | ||||||||
Comune 'nzeccate: | Auletta, Caggiano, Polla | ||||||||
CAP: | 84030 | ||||||||
Pref. tel: | 0975 | ||||||||
Codece ISTAT: | 065093 | ||||||||
Codece cataste: | G476 | ||||||||
Nome abitande: | pertosani | ||||||||
Site istituzionale | |||||||||
![]() |
Pertosa éte 'nu comune tagliáne de 727 crestiáne.
Note[cange • cange 'a sorgende]
- ↑ Dati Istat - Popolazione residente all'1/4/2009
- ↑ Località delle Grotte di Pertosa