Pornassio
Da Uicchipèdie, 'a 'ngeclopedije lìbbere.
| Pornassio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| State: | |||||||||
| Reggione: | |||||||||
| Provinge: | Imperia | ||||||||
| Coordinate: | Coordinate: | ||||||||
| Altitudine: | 631 m s.l.m. | ||||||||
| Grannenèzze: | 27,00 km² | ||||||||
| Crestiáne: |
|
||||||||
| Denzetà: | 23 ab./km² | ||||||||
| Fraziune: | Case di Nava, Case Rosse, Nava, Ottano, Ponti, San Luigi, Villa | ||||||||
| Comune 'nzeccate: | Armo, Cosio di Arroscia, Montegrosso Pian Latte, Ormea (CN), Pieve di Teco, Rezzo | ||||||||
| CAP: | 18024 | ||||||||
| Pref. tel: | 0183 | ||||||||
| Codece ISTAT: | 008046 | ||||||||
| Codece catasto: | G890 | ||||||||
| Nome abitande: | pornassini | ||||||||
| Sande patrone: | San Dalmazzo | ||||||||
| Sciurnate de feste: | 5 dicembre | ||||||||
Pornassio éte 'nu comune tagliáne de 670 crestiáne.