Rocca Canterano
Da Uicchipèdie, 'a 'ngeclopedije lìbbere.
| Rocca Canterano | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||
| State: | |||||||||
| Reggione: | |||||||||
| Provinge: | Rome | ||||||||
| Coordinate: | Coordinate: | ||||||||
| Altitudine: | 745 m s.l.m. | ||||||||
| Grannenèzze: | 15,79 km² | ||||||||
| Crestiáne: |
|
||||||||
| Denzetà: | 13,81 ab./km² | ||||||||
| Fraziune: | Rocca di Mezzo | ||||||||
| Comune 'nzeccate: | Agosta, Anticoli Corrado, Canterano, Cerreto Laziale, Gerano, Marano Equo, Saracinesco | ||||||||
| CAP: | 00020 | ||||||||
| Pref. tel: | 0774 | ||||||||
| Codece ISTAT: | 058084 | ||||||||
| Codece catasto: | H387 | ||||||||
Rocca Canterano éte 'nu comune tagliáne de 251 crestiáne.